CSA Needs/ Wants Estimated Costs*

 

Area of Need: Cost: Attained: Still Needed:
Building $41,000 $41,000 $0
Legal Fees $2,100 $2,100 $0
*Start-up Curriculum $350/ student= $4,200+ 800/ teacher= $5,000 total $2,000 $3,000
Playground, including fence $5,000 $0 $5,000
*Building renovations $10,000 $1,000 $9,000
*Utilities, water, and sewer $5,000 $500 $4,500
Phone/ Internet $3,600 $3,600 $0
Heating $3,000 $0 $3,000
100 Chairs $3000 $1,000 $2,000
*Modest Teacher Salary $20,000 $3,200 $16,800
School Van $12,000 $0 $12,000
*Pressing Needs Total $40,000 $6,700 $33,300
Total $106,700 $54,400 $55,300

*Though we have done our best to estimate all expenses, there will certainly be additional expenses that arise beyond what we have estimated here, and the cost of these needs may change from our estimates.

Christian Servant Academy